| Year | Sem. | Core 1 (4 credit) |
Core 2 (4 credit) |
AEC (2 credit) |
SEC (3 credit) |
IDC (3 credit) |
VAC (2 credit) |
Internship (2 credit) |
Research | Total Credit |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I | 1 | 1 | 1 | 1 | 1 | 2 | - | - | 20 |
| II | 1 | 1 | 1 | 1 | 1 | 2 | - | - | 20 | |
| For Lateral Exit, students need to complete one VOC course of 4 credits and he/she will be awarded UG Certificate. | ||||||||||
| Year | Sem. | Core/Major (4 Credit) (Core 1 or Core 2) |
Minor (4Credit) (Core2 or Core 1) |
AEC (2 credit) |
SEC (3 credit) |
IDC (3 credit) |
||||
| 2 | III | 2 | 1 (for double major +1 = 2) | 1 | 1 | 1 | - | - | - | 20 (+4) |
| IV | 3 | 1 (for double major +1 = 2) | 1 | - | - | - | 1 | - | 20 (+4) | |
| For Lateral Exit, students need to complete one VOC course of 4 credits and he/she will be awarded UG Diploma. | ||||||||||
| 3 | V | 4 (Out of 4 core courses, one course may be research methodology) | 1 (for double major +2 = 3) | - | - | - | - | - | - | 20 (+8) |
| VI | 4 | 1 (for double major +2 = 3) | - | - | - | - | - | - | 20 (+8) | |
| Total | 120 (+24) | |||||||||
| After 3 years, student will be awarded UG degree with one major and one minor. Total Credit 120 (After 3 years, student will be awarded UG degree with double major. Total Credit 144) | ||||||||||
| 4 | VII | 1 (If double major 1+2=) | - | - | - | - | - | - | - | 20 (+4) |
| VIII | 1 (If double major 1+2=) | - | - | - | - | - | - | 1 (or 3 core courses each of 4 credit) | 20 (+4) | |
| Total | 160 (+32 =192) | |||||||||
| After 4 years, student will be awarded UG degree (Honours/Honours with research in a core discipline) (Total Credit 160). Student will be awarded UG degree (Honours/Honours with research) in a core discipline with double major (Total Credit 192). | ||||||||||
Designed and Developed By: Bohniman Systems Pvt. Ltd.
©Copyright 2024 - Bhattadev University | All Rights Reserved
Best viewed in Google Chrome.